How much will my replacement kitchen doors cost? A quick price guide.
This quick price guide will enable you to establish prices for standard size doors in a range of finishes and styles.
Whether you are looking for replacement kitchen doors, wardrobe doors, bath panels, cupboard doors or bathroom doors, these prices are applicable.
If you have non-standard sizes or want to select the exact style and colour please visit our online ordering page where you can get more comprehensive pricing.
You can also get prices and shop online for:
- Hinges
- Kitchen Cupboard Handles
- Cabinet Flap Fittings
- Drawer Kits
- Cabinet Fittings
- Wine racks and wire storage baskets
- Kitchen Accessories
|
Standard Range Price list with matt or satin vinyls Prices include VAT Group 1 |
||||||||
| Height/Width |
296mm | 396mm | 496mm | 596mm | 696mm | 796mm | 896mm | 996mm |
| 140mm |
£9.38 | £10.44 | £11.50 | £12.56 | £13.62 | £14.67 | £15.73 | £16.79 |
| 175mm |
£10.17 | £11.49 | £12.81 | £14.14 | £15.46 | £16.78 | £18.10 | £19.43 |
| 283mm |
£12.58 | £14.72 | £16.86 | £19.00 | £21.14 | £23.28 | £25.42 | £27.56 |
| 355mm |
£14.19 | £16.88 | £19.56 | £22.25 | £24.93 | £27.61 | £30.30 | £32.98 |
| 415mm |
£15.54 | £18.67 | £21.81 | £24.95 | ||||
| 450mm |
£16.32 | £19.72 | £23.12 | £26.53 | ||||
| 570mm |
£19.01 | £23.31 | £27.62 | £31.93 | ||||
| 715mm |
£22.25 | £27.66 | £33.06 | £38.47 | ||||
| 895mm |
£26.28 | £33.04 | £39.81 | £46.58 | ||||
| 1200mm |
£33.10 | £42.18 | £51.25 | £60.32 | ||||
| 1245mm |
£34.11 | £43.52 | £52.93 | £62.35 | ||||
| 1820mm |
£46.98 | £60.74 | £74.50 | £88.25 | ||||
| 1965mm |
£50.22 | £65.08 | £79.93 | £94.79 | ||||
| 2145mm |
£54.25 | £70.47 | £86.68 | £102.90 | ||||
| Plain 18mm MDF Standard range Prices include VAT Group 1 for Shaker and Manor doors add 20% |
||||||||
| Height/Width | 296mm | 396mm | 496mm | 596mm | 696mm | 796mm | 896mm | 996mm |
| 140mm | £7.04 | £7.83 | £8.62 | £9.42 | £10.21 | £11.01 | £11.80 | £12.59 |
| 175mm | £7.62 | £8.62 | £9.61 | £10.60 | £11.59 | £12.59 | £13.58 | £14.57 |
| 283mm | £9.44 | £11.04 | £12.65 | £14.25 | £15.86 | £17.46 | £19.06 | £20.67 |
| 355mm | £10.65 | £12.66 | £14.67 | £16.68 | £18.70 | £20.71 | £22.72 | £24.74 |
| 415mm | £11.65 | £14.01 | £16.36 | £18.71 | ||||
| 450mm | £12.24 | £14.79 | £17.34 | £19.89 | ||||
| 570mm | £14.25 | £17.49 | £20.72 | £23.95 | ||||
| 715mm | £16.69 | £20.74 | £24.80 | £28.85 | ||||
| 895mm | £19.71 | £24.78 | £29.86 | £34.93 | ||||
| 1200mm | £24.83 | £31.63 | £38.44 | £45.24 | ||||
| 1245mm | £25.58 | £32.64 | £39.70 | £46.76 | ||||
| 1820mm | £35.23 | £45.55 | £55.87 | £66.19 | ||||
| 1965mm | £37.67 | £48.81 | £59.95 | £71.09 | ||||
| 2145mm | £40.69 | £52.85 | £65.01 | £77.17 | ||||
| Shaker styles or Manor styles or High Gloss (but not combined) Price list inc VAT | ||||||||
| Height/Width | 296mm | 396mm | 496mm | 596mm | 696mm | 796mm | 896mm | 996mm |
| 140mm | £8.44 | £9.40 | £10.35 | £11.30 | £12.25 | £13.21 | £14.16 | £15.11 |
| 175mm | £9.15 | £10.34 | £11.53 | £12.72 | £13.91 | £15.10 | £16.29 | £17.48 |
| 283mm | £11.32 | £13.25 | £15.18 | £17.10 | £19.03 | £20.95 | £22.88 | £24.80 |
| 355mm | £12.77 | £15.19 | £17.61 | £20.02 | £22.44 | £24.85 | £27.27 | £29.68 |
| 415mm | £13.98 | £16.81 | £19.63 | £22.45 | ||||
| 450mm | £14.69 | £17.75 | £20.81 | £23.87 | ||||
| 570mm | £17.10 | £20.98 | £24.86 | £28.74 | ||||
| 715mm | £20.02 | £24.89 | £29.75 | £34.62 | ||||
| 895mm | £23.65 | £29.74 | £35.83 | £41.92 | ||||
| 1200mm | £29.79 | £37.96 | £46.12 | £54.29 | ||||
| 1245mm | £30.70 | £39.17 | £47.64 | £56.11 | ||||
| 1820mm | £42.28 | £54.66 | £67.05 | £79.43 | ||||
| 1965mm | £45.20 | £58.57 | £71.94 | £85.31 | ||||
| 2145mm | £48.82 | £63.42 | £78.01 | £92.61 | ||||
| Shaker styles or Manor styles with High Gloss vinyl Price list inc VAT | ||||||||
| Height/Width | 296mm | 396mm | 496mm | 596mm | 696mm | 796mm | 896mm | 996mm |
| 140mm | £10.13 | £11.28 | £12.42 | £13.56 | £14.71 | £15.85 | £16.99 | £18.13 |
| 175mm | £10.98 | £12.41 | £13.84 | £15.27 | £16.69 | £18.12 | £19.55 | £20.98 |
| 283mm | £13.59 | £15.90 | £18.21 | £20.52 | ||||
| 355mm | £15.33 | £18.23 | £21.13 | £24.03 | ||||
| 415mm | £16.78 | £20.17 | £23.56 | £26.94 | ||||
| 450mm | £17.63 | £21.30 | £24.97 | £28.65 | ||||
| 570mm | £20.53 | £25.18 | £29.83 | £34.49 | ||||
| 715mm | £24.03 | £29.87 | £35.71 | £41.54 | ||||
| 895mm | £28.38 | £35.69 | £43.00 | £50.30 | ||||
| 1200mm | £35.75 | £45.55 | £55.35 | £65.14 | ||||
| 1245mm | £36.84 | £47.00 | £57.17 | £67.33 | ||||
| 1820mm | £50.74 | £65.60 | £80.46 | £95.32 | ||||
To check price groups Door styles page
For pricing we have two groups of door styles Group 1 (standard price) and Group 2 (plus 20%)
With the exception of the Oslo style door all doors can be vinyl wrapped with any of our vinyls.
Group 1 Matt and satin vinyls are included in the standard price, High Gloss adds 20% to the stanard price.
Group 2 are the Shaker range and the Manor range
Group 2 Matt and satin vinyls are standard plus 20% if you choose Gloss doors add 40% to standard price.
Plain 18mm MDF is less 25% of the standard price.
Our custom pricing page automatically makes the calculations.
